<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Avalanche Guild</title>
	<link>http://www.theavalancheguild.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 07 May 2010 19:50:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Skate with the Stars 3 [Recap]</title>
		<description><![CDATA[The culminating and pinnacle event of our Quest for the Crown 3 charity hockey festival was once again the Skate with the Stars celebrity charity game, sponsored in part by Reebok Hockey and Outback Steakhouse. Highlighted by former Avalanche defenseman Ken Klee, St. Louis Blues forward Derek Armstrong and the honorable NHL Hall of Famer [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/05/skate-with-the-stars-3-recap/</link>
			</item>
	<item>
		<title>Quest for the Crown 3</title>
		<description><![CDATA[]]></description>
		<link>http://www.theavalancheguild.com/2010/04/quest-for-the-crown-3/</link>
			</item>
	<item>
		<title>The Composition of Composure</title>
		<description><![CDATA[The article below is an excerpt taken from my weekly SCHOOL OF BLOCK column on Dobber Hockey, one of the most in-depth and popular fantasy hockey websites in the world. I have been covering goaltenders for Dobber since 2007 and never before had I scouted such an amazing goalie performance as the one in Game [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/04/the-composition-of-composure/</link>
			</item>
	<item>
		<title>Breaking Down the Blueline Nightmares</title>
		<description><![CDATA[For those of you that listen to me on Mile High Sports Radio, KBPI 106.7 FM, or via Twitter, you know I&#8217;ve been ranting and raving about Colorado&#8217;s lineup on the blue line through all of March. Why? Because that&#8217;s the source of the struggle. The lack of consistent defensive effort is the biggest reason why they have continued to [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/04/breaking-down-the-blueline-nightmares/</link>
			</item>
	<item>
		<title>Realty Source Wins Battle 3 Finals!</title>
		<description><![CDATA[Our third-annual Battle for the Banner Colorado Avalanche shootout finals took place last night during the first intermission of the Avs/Ducks game on Pepsi Center ice between Realty Source Financial and Hatrick Swayze. The Avalanche Guild would like to congratulate REALTY SOURCE FINANCIAL on winning the Championship Banner with a 2-1 victory, winning on the 10th and final shot! Please check [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/battle3finals/</link>
			</item>
	<item>
		<title>Avs vs. Kings Roundup</title>
		<description><![CDATA[:: AVALANCHE 4, KINGS 3 (SO) :: The Colorado Avalanche chased Los Angeles goaltender Jon Quick with 18 shots and a 3-1 lead after the first period, but the Kings battled back thanks to a late power play goal and tied the game to salvage a point in the standings. Once the Avs were dominated in the third period and out-shot 5-0 in overtime, Chris Stewart had seen enough. He went on to score the clincher in [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/avs-vs-kings-roundup/</link>
			</item>
	<item>
		<title>Mile High Dreams Gala Recap</title>
		<description><![CDATA[Thanks to an amazing birthday gift from my lovely girlfriend, I was able to attend the annual Mile High Dreams Gala that Kroenke Sports puts on every year to support their charity. It&#8217;s a chance to rub elbows with all the teams that play at Pepsi Center. There was a lot of free food and drink, [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/mile-high-dreams-gala-recap/</link>
			</item>
	<item>
		<title>Avalanche vs. Flames Roundup</title>
		<description><![CDATA[:: Avalanche 2, Flames 3 :: Flames forward Rene Bourque scored two goals, including a short-handed breakaway in the first period and then the eventual game-winner, as Calgary defeated the Colorado Avalanche, 3-2, at Pepsi Center on Wednesday night.  The Avs now have a rare three-day break before a quick road trip to California, which includes stops in Anaheim on Sunday and then Los Angeles on Monday. [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/avalanche-vs-flames-roundup/</link>
			</item>
	<item>
		<title>Avalanche @ Blues Roundup</title>
		<description><![CDATA[:: Avalanche 5, Blues 3 :: In a similar fashion to Sunday&#8217;s 5-3 win over Dallas, the Colorado Avalanche scored a huge power play goal and got timely goaltending in the third period to steal two points from the Blues on Tuesday night in St. Louis. Peter Budaj made his first start since Jan. 8, and in just [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/avalanche-blues-roundup/</link>
			</item>
	<item>
		<title>Avalanche @ Stars Roundup</title>
		<description><![CDATA[:: Avalanche 5, Stars 3 :: Craig Anderson made 48 saves, including many clutch stops in the final minute of play, as Colorado clung to a late lead and defeated the Dallas Stars, 5-3, on Sunday afternoon. The Avalanche will be back in action on Tuesday when they take on the St. Louis Blues, then again on Wednesday in Denver against the Calgary Flames. Our LIVE AVS [...]]]></description>
		<link>http://www.theavalancheguild.com/2010/03/avalanche-stars-roundup/</link>
			</item>
</channel>
</rss>
